- Start Date : 10 August, 2020
- Start Time : 3:00pm
- End Date : 13 August, 2020
- End Time : 6:30pm
- Address : Online
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | Welcome from WorkFest Team! | 3:00pm - 3:05pm | Online | |
| 2 | Introduction to the Microsoft Platform | 3:05pm - 3:10pm | Online | |
| 3 | General Emergency Management Systems | Don Watson | 3:10pm - 3:30pm | Online |
| 4 | Discussion | 3:30pm - 4:00pm | Online | |
| 5 | COVID-19 Accelerating Workplace Transformation | Müge Arslan | 4:00pm - 4:20pm | Online |
| 6 | Discussion | 4:20pm - 5:00pm | Online | |
| 7 | Closing Remarks and Summary of DAY 1 | 6:00pm - 6:10pm | ONLINE | |
| 8 | End of WorkFest DAY 1 | 6:10pm - 6:10pm | Online |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | Welcome to WorkFest Day 2 | 3:00pm - 3:05pm | Online | |
| 2 | Executive Insights: COVID-19 An Accelerator of Change | Ronen Journo | 3:05pm - 3:30pm | Online |
| 3 | Discussion | 3:30pm - 4:00pm | Online | |
| 4 | Creating People Centric Workplaces – The Journey | 4:00pm - 4:20pm | Online | |
| 5 | Discussion | 4:20pm - 5:00pm | Online | |
| 6 | The Impact of COVID-19 on Workspace Across the Globe | Ian McAteer, Ana Cravioto, Ashley Bulszewicz | 5:00pm - 6:00pm | Online |
| 7 | Closing Remarks and Summary of DAY 2 | 6:00pm - 6:10pm | Online | |
| 8 | End of WorkFest DAY 2 | 6:10pm - 6:10pm |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | Welcome to WorkFest Day 3 | 3:00pm - 3:05pm | Online | |
| 2 | Can You Replicate The Magic In The Room? | Matt Walsh | 3:05pm - 3:30pm | Online |
| 3 | Discussion | 3:30pm - 4:00pm | Online | |
| 4 | Digital Workspaces and Implications | Cavit Yantac | 4:00pm - 4:20pm | Online |
| 5 | Discussion | 4:20pm - 5:00pm | Online | |
| 6 | Co-Create Your “Empowering Workplace" | Tim Merkenhof, Oana Carean | 5:00pm - 5:20pm | Online |
| 7 | Discussion | Oana Carean, Tim Merkenhof | 5:20pm - 6:20pm | Online |
| 8 | Closing Remarks and Summary of DAY 3 | 6:20pm - 6:30pm | Online | |
| 9 | End of WorkFest DAY 3 | 6:30pm - 6:35pm | Online |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | Welcome to WorkFest Day 4 | 3:00pm - 3:05pm | Online | |
| 2 | From Workspaces to Work Habitats | Key Portilla Kawamura | 3:05pm - 3:30pm | Online |
| 3 | Discussion | 3:30pm - 4:00pm | Online | |
| 4 | Rethinking the Workspace Design for a Post-pandemic Era | Katarzyna Gajewska-Kulma | 4:00pm - 4:20pm | Online |
| 5 | Discussion | 4:20pm - 5:00pm | Online | |
| 6 | The Future of Work | Jennifer Houston | 5:00pm - 5:20pm | Online |
| 7 | Discussion | 5:20pm - 6:00pm | Online | |
| 8 | Return To Work & Beyond | Mark Gribbons, Mary Lee Duff | 6:00pm - 6:30pm | Online |
| 9 | Discussion | Mary Lee Duff, Mark Gribbons | 6:30pm - 7:00pm | |
| 10 | Closing Remarks and Summary of DAY 4 | 7:00pm - 7:10pm | Online | |
| 11 | End of WorkFest DAY 4 | 7:10pm - 7:10pm | Online |
